Suno vs Udio
Both generate songs from text prompts and both have free plans with daily credits.
Quick verdict by use case
- Downloading songs: Suno's free plan has no song downloads; check Udio's terms for downloads.
- Commercial use: Neither free plan is the right choice; Suno's paid plans include commercial rights.
- Cheapest paid plan billed yearly: Suno Pro $8/month; Udio Standard $8/month.
Pricing and free tier, side by side
| Suno | Udio | |
|---|---|---|
| What it does | Generates full songs with vocals from a text prompt. | Generates songs and music from text prompts. |
| Is it actually free? | Free tier with limits | Free tier with limits |
| Free plan limits | Free ($0): 50 credits per day on Suno's free models; no song downloads, no commercial rights, no add-on credits. | Free ($0): 10 credits per day and 100 per month (no rollover), up to 3 full-length song generations a day. |
| Pricing | Free; Pro $8/month billed yearly; Premier $24/month billed yearly. | Free; Standard $10/month ($8 billed annually); Pro $30/month ($24 billed annually). |
| Best for | Fun songs, jingles and drafts of musical ideas. | Experimenting with AI music and editing parts of a song. |
| Not great for | Commercial use on the free plan. | Heavy daily generation on the free plan. |
| Last checked | 2026-10-13 | 2026-10-13 |
Official site: suno.com ↗ Official site: udio.com ↗
Strengths and weaknesses
Suno
Good for: Fun songs, jingles and drafts of musical ideas.
Not great for: Commercial use on the free plan.
Udio
Good for: Experimenting with AI music and editing parts of a song.
Not great for: Heavy daily generation on the free plan.
Other options
ElevenLabs
AI text-to-speech, voice cloning, dubbing and sound effects.
Sources
- Suno: suno.com pricing ↗ (checked 2026-10-13)
- Udio: udio.com pricing ↗ (checked 2026-10-13)